S t a t u s R e p o r t
Training is on-going. So far to day I have run 21.22 total miles since I started training with only 1.44 miles this week. My average/mi this week was 8:16. For more information visit the Doug Flutie Foundation, or Doug Flutie 5k Info and Sign-up page
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7/20 | Off | Off | Bravo | Off | Bravo | 1.42mi | Off |
7/27 | 1.42mi | Off | Bravo+.87mi | 1.41mi | Bravo+.87mi | 1.42mi | Off |
8/3 | 1.49mi | Off | 400R+.50mi | 1.50mi | 400R+.50mi | Off | 1.50mi |
8/10 | 1.44mi | Off | Bravo | 1.75mi | Bravo | Skip | Off |
8/17 | Skip | Off | Bravo+1.2mi | 1.80mi | Bravo+1.2mi | Skip | Off |
8/24 | Skip | Off | Bravo+1mi | Skip | Bravo+1.4mi | Skip | Off |
8/31 | 1.44mi | Off | Cancelled | Skip | Cancelled | Skip | Off |
9/7 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/14 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/21 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/28 | RUN | Off | Bravo | Off | RUN | Off | Off |
D o u g F l u t i e 5 K R a c e D a y O c t o b e r 5 t h , 2 0 1 4 | |||||||
9/2: Bravo Ignite was cancelled with the showroom remodel in full swing.
9/3: With the temperatures in the high 80's and the humidity through the roof I opted not to run
9/4: Bravo Ignite was cancelled with the showroom remodel in almost done
9/5: While it was still humid I couldn't run because right after work I went to Fenway Park to watch the RedSox beat the Blue Jay's in a 9-8 first game of a 3-game series.
No comments:
Post a Comment