S t a t u s R e p o r t
With my knee still really tender and painful in the morning I decided to take the week off from running and Bravo and allow myself to heal for race day. Hopefully by then I'll be feeling good and ready to go. If not ill limp through the race but either way I'm going to do it.
Since starting training I have run 29.66 total miles. That is a fraction of what I should have run but over all minus the hurt knee I was happy with my speeds.
I recommend that every able bodied person sign up and runt he Doug Flutie 5k to support Autism. For more information visit the Doug Flutie Foundation, or Doug Flutie 5k Info and Sign-up page.
Since starting training I have run 29.66 total miles. That is a fraction of what I should have run but over all minus the hurt knee I was happy with my speeds.
I recommend that every able bodied person sign up and runt he Doug Flutie 5k to support Autism. For more information visit the Doug Flutie Foundation, or Doug Flutie 5k Info and Sign-up page.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7/20 | Off | Off | Bravo | Off | Bravo | 1.42mi | Off |
7/27 | 1.42mi | Off | Bravo+.87mi | 1.41mi | Bravo+.87mi | 1.42mi | Off |
8/3 | 1.49mi | Off | 400R+.50mi | 1.50mi | 400R+.50mi | Off | 1.50mi |
8/10 | 1.44mi | Off | Bravo | 1.75mi | Bravo | Skip | Off |
8/17 | Skip | Off | Bravo+1.2mi | 1.80mi | Bravo+1.2mi | Skip | Off |
8/24 | Skip | Off | Bravo+1mi | Skip | Bravo+1.4mi | Skip | Off |
8/31 | 1.44mi | Off | Cancelled | Skip | Cancelled | Skip | Off |
9/7 | Skip | Bravo | Bravo | Skip | Bravo+2.41 | Skip | Off |
9/14 | Skip | Off | Bravo | 1.41mi | Skip | 3.2mi | Off |
9/21 | 1.42mi | Off | Bravo | Skip | Skip | Skip | Off |
9/28 | Skip | Off | Skip | Skip | Skip | Off | Off |
D o u g F l u t i e 5 K R a c e D a y O c t o b e r 5 t h , 2 0 1 4 | |||||||
No comments:
Post a Comment