S t a t u s R e p o r t
Training is on-going. So far to day I have run 19.78 total miles since I started training with only 2.4 miles this week. I didn't run any of my scheduled runs this week either because of the intense heat or just exhaustion. For more information visit the Doug Flutie Foundation, or Doug Flutie 5k Info and Sign-up page
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7/20 | Off | Off | Bravo | Off | Bravo | 1.42mi | Off |
7/27 | 1.42mi | Off | Bravo+.87mi | 1.41mi | Bravo+.87mi | 1.42mi | Off |
8/3 | 1.49mi | Off | 400R+.50mi | 1.50mi | 400R+.50mi | Off | 1.50mi |
8/10 | 1.44mi | Off | Bravo | 1.75mi | Bravo | Skip | Off |
8/17 | Skip | Off | Bravo+1.2mi | 1.80mi | Bravo+1.2mi | Skip | Off |
8/24 | Skip | Off | Bravo+1mi | Skip | Bravo+1.4mi | Skip | Off |
8/31 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/7 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/14 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/21 | RUN | Off | Bravo | RUN | Bravo | RUN | Off |
9/28 | RUN | Off | Bravo | Off | RUN | Off | Off |
D o u g F l u t i e 5 K R a c e D a y O c t o b e r 5 t h , 2 0 1 4 | |||||||
8/26: Crossfit Style AMRAP. 25 Minutes AMRAP 10 Wall Balls, 10 Mountain Climbers, 10 Air Squats, 10 Pushups & 200m Run. Same routine as last week. What made it hard was the temperature. It was 81° and humid outside which made it much harder however. I completed 8 full rounds including the total 1 mile of running.
8/27: With temperatures hovering about 90° and humidity up high I decided it wasn't a good idea to run.
8/28: Crossfit Style AMRAP. 25 Minutes AMRAP 10 Wall Balls, 10 Mountain Climbers, 10 Air Squats, 10 Pushups & 200m Run.I completed 11 cycles which means 1.4 miles of running.
8/29: I decided to not run today to let my shins heal and to catch up on some much needed rest.